Advanced Defensive Hydro Tower
HP Data
| Level | HP |
|---|---|
| 1 | 973 |
| 10 | 3832 |
| 20 | 11278 |
| 30 | 21002 |
| 40 | 37710 |
| 50 | 69481 |
| 60 | 117389 |
| 70 | 194153 |
| 80 | 313206 |
| 90 | 491612 |
| 95 | 601970 |
| 98 | 682428 |
| 100 | 734894 |
Names
- advanceddefensivehydrotower
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
No Particle data