Winged Cryoshroom
HP Data
| Level | HP |
|---|---|
| 1 | 206 |
| 10 | 810 |
| 20 | 2383 |
| 30 | 4438 |
| 40 | 7968 |
| 50 | 14682 |
| 60 | 24805 |
| 70 | 41026 |
| 80 | 66183 |
| 90 | 103881 |
| 95 | 127200 |
| 98 | 144202 |
| 100 | 155288 |
Names
- wingedcryoshroom
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 30% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 30% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 60% | 1 | cryo |
| 0% | 1 | cryo |