HP Data
| Level | HP |
|---|
| 1 | 58 |
| 10 | 229 |
| 20 | 708 |
| 30 | 1178 |
| 40 | 2156 |
| 50 | 3997 |
| 60 | 6705 |
| 70 | 10442 |
| 80 | 14853 |
| 90 | 19483 |
| 95 | 22199 |
| 98 | 24527 |
| 100 | 29412 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|
| 60% | 1 | cryo |
| 0% | 1 | cryo |