Basic Defensive Cryo Tower
HP Data
| Level | HP |
|---|
| 1 | 584 |
| 10 | 2299 |
| 20 | 6767 |
| 30 | 12601 |
| 40 | 22626 |
| 50 | 41689 |
| 60 | 70433 |
| 70 | 116492 |
| 80 | 187924 |
| 90 | 294967 |
| 95 | 361182 |
| 98 | 409457 |
| 100 | 440937 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
No Particle data