HP Data
| Level | HP |
|---|
| 1 | 365 |
| 10 | 1433 |
| 20 | 4426 |
| 30 | 7364 |
| 40 | 13474 |
| 50 | 24982 |
| 60 | 41906 |
| 70 | 65260 |
| 80 | 92829 |
| 90 | 121770 |
| 95 | 138744 |
| 98 | 153291 |
| 100 | 183826 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 100% |
Particle Data
No Particle data