HP Data
| Level | HP |
|---|
| 1 | 73 |
| 10 | 289 |
| 20 | 851 |
| 30 | 1585 |
| 40 | 2846 |
| 50 | 5244 |
| 60 | 8859 |
| 70 | 14652 |
| 80 | 23637 |
| 90 | 37100 |
| 95 | 45429 |
| 98 | 51501 |
| 100 | 55460 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 20% |
hydro | 10% |
electro | 20% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|
| 0% | 1 | clear |