HP Data
| Level | HP |
|---|
| 1 | 587 |
| 10 | 2313 |
| 20 | 6809 |
| 30 | 12680 |
| 40 | 22767 |
| 50 | 41948 |
| 60 | 70872 |
| 70 | 117217 |
| 80 | 189093 |
| 90 | 296802 |
| 95 | 363429 |
| 98 | 412005 |
| 100 | 443680 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 70% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 100% |
Particle Data
No Particle data