HP Data
Level | HP |
---|
1 | 36 |
10 | 143 |
20 | 443 |
30 | 736 |
40 | 1347 |
50 | 2498 |
60 | 4191 |
70 | 6526 |
80 | 9283 |
90 | 12177 |
95 | 13874 |
98 | 15329 |
100 | 18383 |
Names
Resist Data
Element | Resist (%) |
---|
pyro | 10% |
dendro | 10% |
hydro | 50% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | -50% |
freeze | 0% |
Particle Data
HP% thereshold | Count | Element |
---|
60% | 1 | hydro |
0% | 1 | hydro |