HP Data
| Level | HP |
|---|
| 1 | 441 |
| 10 | 1735 |
| 20 | 5107 |
| 30 | 9510 |
| 40 | 17075 |
| 50 | 31461 |
| 60 | 53154 |
| 70 | 87913 |
| 80 | 141820 |
| 90 | 222602 |
| 95 | 272572 |
| 98 | 309004 |
| 100 | 332760 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 10% |
hydro | 70% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 100% |
Particle Data
No Particle data