Winged Dendroshroom
HP Data
Level | HP |
---|---|
1 | 147 |
10 | 578 |
20 | 1702 |
30 | 3170 |
40 | 5692 |
50 | 10487 |
60 | 17718 |
70 | 29304 |
80 | 47273 |
90 | 74201 |
95 | 90857 |
98 | 103001 |
100 | 110920 |
Names
- wingeddendroshroom
Resist Data
Element | Resist (%) |
---|---|
pyro | 10% |
dendro | 40% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
HP% thereshold | Count | Element |
---|---|---|
60% | 1 | dendro |
0% | 1 | dendro |