HP Data
| Level | HP |
|---|
| 1 | 102 |
| 10 | 401 |
| 20 | 1239 |
| 30 | 2062 |
| 40 | 3773 |
| 50 | 6995 |
| 60 | 11734 |
| 70 | 18273 |
| 80 | 25992 |
| 90 | 34096 |
| 95 | 38848 |
| 98 | 42922 |
| 100 | 51471 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | -40% |
dendro | 15% |
hydro | 15% |
electro | 15% |
anemo | 15% |
cryo | 15% |
geo | 15% |
physical | 15% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|
| 0% | 1 | hydro |