Rockfond Rifthound Whelp
HP Data
| Level | HP |
|---|---|
| 1 | 176 |
| 10 | 694 |
| 20 | 2043 |
| 30 | 3804 |
| 40 | 6830 |
| 50 | 12584 |
| 60 | 21261 |
| 70 | 35165 |
| 80 | 56728 |
| 90 | 89041 |
| 95 | 109029 |
| 98 | 123601 |
| 100 | 133104 |
Names
- rockfondrifthoundwhelp
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 20% |
dendro | 20% |
hydro | 20% |
electro | 20% |
anemo | 20% |
cryo | 20% |
geo | 20% |
physical | 20% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 60% | 1 | geo |
| 0% | 1 | geo |