HP Data
| Level | HP |
|---|
| 1 | 1115 |
| 10 | 2217 |
| 20 | 5233 |
| 30 | 8851 |
| 40 | 13467 |
| 50 | 21014 |
| 60 | 31851 |
| 70 | 46766 |
| 80 | 61455 |
| 90 | 78108 |
| 95 | 91675 |
| 98 | 102405 |
| 100 | 108758 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
No Particle data