Rock Shieldwall Mitachurl
HP Data
| Level | HP |
|---|---|
| 1 | 219 |
| 10 | 860 |
| 20 | 2656 |
| 30 | 4418 |
| 40 | 8085 |
| 50 | 14989 |
| 60 | 25144 |
| 70 | 39156 |
| 80 | 55697 |
| 90 | 73062 |
| 95 | 83247 |
| 98 | 91975 |
| 100 | 110295 |
Names
- rockshieldwallmitachurl
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 30% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 75% | 1 | clear |
| 50% | 1 | clear |
| 25% | 1 | clear |
| 0% | 3 | clear |