HP Data
| Level | HP |
|---|
| 1 | 103 |
| 10 | 405 |
| 20 | 1192 |
| 30 | 2219 |
| 40 | 3984 |
| 50 | 7341 |
| 60 | 12403 |
| 70 | 20513 |
| 80 | 33091 |
| 90 | 51940 |
| 95 | 63600 |
| 98 | 72101 |
| 100 | 77644 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|
| 60% | 1 | clear |
| 0% | 1 | clear |