Large Shatterstone Breacher Primus
HP Data
| Level | HP |
|---|---|
| 1 | 529 |
| 10 | 2082 |
| 20 | 6128 |
| 30 | 11412 |
| 40 | 20490 |
| 50 | 37753 |
| 60 | 63784 |
| 70 | 105495 |
| 80 | 170184 |
| 90 | 267122 |
| 95 | 327086 |
| 98 | 370804 |
| 100 | 399312 |
Names
- largeshatterstonebreacherprimus
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 50% |
physical | 10% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 75% | 1 | geo |
| 50% | 1 | geo |
| 25% | 1 | geo |
| 0% | 3 | geo |