Veteran Frost Operative
HP Data
Level | HP |
---|---|
1 | 4846 |
10 | 19085 |
20 | 56174 |
30 | 104608 |
40 | 187826 |
50 | 346073 |
60 | 584690 |
70 | 967038 |
80 | 1560017 |
90 | 2448619 |
95 | 2998292 |
98 | 3399039 |
100 | 3660361 |
Names
- veteranfrostoperative
Resist Data
Element | Resist (%) |
---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 50% |
geo | 10% |
physical | -20% |
freeze | 0% |
Particle Data
HP% thereshold | Count | Element |
---|---|---|
75% | 1 | cryo |
50% | 1 | cryo |
25% | 1 | cryo |
0% | 4 | cryo |