HP Data
| Level | HP |
|---|
| 1 | 334 |
| 10 | 665 |
| 20 | 1570 |
| 30 | 2655 |
| 40 | 4040 |
| 50 | 6304 |
| 60 | 9555 |
| 70 | 14030 |
| 80 | 18437 |
| 90 | 23432 |
| 95 | 27503 |
| 98 | 30721 |
| 100 | 32628 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
No Particle data