Eremite Sunfrost
HP Data
| Level | HP |
|---|---|
| 1 | 264 |
| 10 | 1041 |
| 20 | 3064 |
| 30 | 5706 |
| 40 | 10245 |
| 50 | 18877 |
| 60 | 31892 |
| 70 | 52748 |
| 80 | 85092 |
| 90 | 133561 |
| 95 | 163543 |
| 98 | 185402 |
| 100 | 199656 |
Names
- eremitesunfrost
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | -20% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 75% | 1 | cryo |
| 50% | 1 | cryo |
| 25% | 1 | cryo |
| 0% | 2 | cryo |