HP Data
Level | HP |
---|
1 | 308 |
10 | 1215 |
20 | 3575 |
30 | 6657 |
40 | 11953 |
50 | 22023 |
60 | 37208 |
70 | 61539 |
80 | 99274 |
90 | 155821 |
95 | 190800 |
98 | 216302 |
100 | 232932 |
Names
Resist Data
Element | Resist (%) |
---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 50% |
freeze | 0% |
Particle Data
HP% thereshold | Count | Element |
---|
66% | 1 | clear |
33% | 1 | clear |
0% | 2 | clear |