HP Data
Level | HP |
---|
1 | 583 |
10 | 2293 |
20 | 7082 |
30 | 11782 |
40 | 21559 |
50 | 39972 |
60 | 67050 |
70 | 104416 |
80 | 148526 |
90 | 194833 |
95 | 221991 |
98 | 245266 |
100 | 294121 |
Names
Resist Data
Element | Resist (%) |
---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 50% |
physical | 30% |
freeze | 0% |
Particle Data
HP% thereshold | Count | Element |
---|
66% | 1 | geo |
33% | 1 | geo |
0% | 3 | geo |