Lupus Boreas, Dominator of Wolves
HP Data
| Level | HP |
|---|---|
| 1 | 1313 |
| 10 | 5159 |
| 20 | 15934 |
| 30 | 26510 |
| 40 | 48507 |
| 50 | 89937 |
| 60 | 150863 |
| 70 | 234936 |
| 80 | 334183 |
| 90 | 438374 |
| 95 | 499479 |
| 98 | 551848 |
| 100 | 661772 |
Names
- lupusboreasdominatorofwolves
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 30% |
cryo | 50% |
geo | 10% |
physical | 10% |
freeze | 100% |
Particle Data
No Particle data