HP Data
Level | HP |
---|
1 | 117 |
10 | 459 |
20 | 1416 |
30 | 2356 |
40 | 4312 |
50 | 7994 |
60 | 13410 |
70 | 20883 |
80 | 29705 |
90 | 38967 |
95 | 44398 |
98 | 49053 |
100 | 58824 |
Names
Resist Data
Element | Resist (%) |
---|
pyro | 15% |
dendro | 15% |
hydro | 15% |
electro | 15% |
anemo | 15% |
cryo | -40% |
geo | 15% |
physical | 15% |
freeze | 0% |
Particle Data
HP% thereshold | Count | Element |
---|
0% | 1 | hydro |