Perpetual Mechanical Array
HP Data
Level | HP |
---|---|
1 | 1175 |
10 | 4627 |
20 | 13618 |
30 | 25360 |
40 | 45534 |
50 | 83897 |
60 | 141743 |
70 | 234434 |
80 | 378186 |
90 | 593605 |
95 | 726859 |
98 | 824009 |
100 | 887360 |
Names
- perpetualmechanicalarray
Resist Data
Element | Resist (%) |
---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 70% |
freeze | 100% |
Particle Data
HP% thereshold | Count | Element |
---|---|---|
66% | 3 | clear |
33% | 3 | clear |
0% | 3 | clear |