HP Data
Level | HP |
---|
1 | 742 |
10 | 2922 |
20 | 8599 |
30 | 16014 |
40 | 28753 |
50 | 52979 |
60 | 89508 |
70 | 148040 |
80 | 238816 |
90 | 374848 |
95 | 458995 |
98 | 520344 |
100 | 560349 |
Names
Resist Data
Element | Resist (%) |
---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | -20% |
freeze | 0% |
Particle Data
No Particle data