Eremite Floral Ring-Dancer
HP Data
Level | HP |
---|---|
1 | 367 |
10 | 1446 |
20 | 4256 |
30 | 7925 |
40 | 14229 |
50 | 26218 |
60 | 44295 |
70 | 73260 |
80 | 118183 |
90 | 185501 |
95 | 227143 |
98 | 257503 |
100 | 277300 |
Names
- eremitefloralringdancer
Resist Data
Element | Resist (%) |
---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | -20% |
freeze | 0% |
Particle Data
HP% thereshold | Count | Element |
---|---|---|
75% | 1 | dendro |
50% | 1 | dendro |
25% | 1 | dendro |
0% | 1 | dendro |