Hydro Hilichurl Rogue
HP Data
| Level | HP |
|---|---|
| 1 | 367 |
| 10 | 1446 |
| 20 | 4256 |
| 30 | 7925 |
| 40 | 14229 |
| 50 | 26218 |
| 60 | 44295 |
| 70 | 73260 |
| 80 | 118183 |
| 90 | 185501 |
| 95 | 227143 |
| 98 | 257503 |
| 100 | 277300 |
Names
- hydrohilichurlrogue
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 50% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 66% | 1 | hydro |
| 33% | 1 | hydro |
| 0% | 1 | hydro |