HP Data
| Level | HP |
|---|
| 1 | 176 |
| 10 | 694 |
| 20 | 2043 |
| 30 | 3804 |
| 40 | 6830 |
| 50 | 12584 |
| 60 | 21261 |
| 70 | 35165 |
| 80 | 56728 |
| 90 | 89041 |
| 95 | 109029 |
| 98 | 123601 |
| 100 | 133104 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
No Particle data