Spirit of Omen: Stone Drake
HP Data
| Level | HP |
|---|---|
| 1 | 110 |
| 10 | 434 |
| 20 | 1277 |
| 30 | 2377 |
| 40 | 4269 |
| 50 | 7865 |
| 60 | 13288 |
| 70 | 21978 |
| 80 | 35455 |
| 90 | 55650 |
| 95 | 68143 |
| 98 | 77251 |
| 100 | 83190 |
Names
- spiritofomenstonedrake
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | -50% |
physical | 10% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 60% | 1 | geo |
| 0% | 1 | geo |