Iniquitous Baptist
HP Data
| Level | HP |
|---|---|
| 1 | 734 |
| 10 | 2892 |
| 20 | 8511 |
| 30 | 15850 |
| 40 | 28458 |
| 50 | 52435 |
| 60 | 88589 |
| 70 | 146521 |
| 80 | 236366 |
| 90 | 371003 |
| 95 | 454287 |
| 98 | 515006 |
| 100 | 554600 |
Names
- iniquitousbaptist
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 100% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 75% | 3 | clear |
| 50% | 3 | clear |
| 25% | 3 | clear |
| 0% | 3 | clear |