HP Data
| Level | HP |
|---|
| 1 | 557 |
| 10 | 1109 |
| 20 | 2616 |
| 30 | 4425 |
| 40 | 6733 |
| 50 | 10507 |
| 60 | 15925 |
| 70 | 23383 |
| 80 | 30728 |
| 90 | 39054 |
| 95 | 45838 |
| 98 | 51202 |
| 100 | 54379 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
No Particle data