Wooden Shield Hilichurl Guard
HP Data
| Level | HP |
|---|---|
| 1 | 73 |
| 10 | 287 |
| 20 | 885 |
| 30 | 1473 |
| 40 | 2695 |
| 50 | 4996 |
| 60 | 8381 |
| 70 | 13052 |
| 80 | 18566 |
| 90 | 24354 |
| 95 | 27749 |
| 98 | 30658 |
| 100 | 36765 |
Names
- woodenshieldhilichurlguard
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 60% | 1 | clear |
| 0% | 1 | clear |