Jadeplume Terrorshroom
HP Data
Level | HP |
---|---|
1 | 1028 |
10 | 4048 |
20 | 11916 |
30 | 22190 |
40 | 39842 |
50 | 73409 |
60 | 124025 |
70 | 205129 |
80 | 330913 |
90 | 519404 |
95 | 636001 |
98 | 721008 |
100 | 776440 |
Names
- jadeplumeterrorshroom
Resist Data
Element | Resist (%) |
---|---|
pyro | 25% |
dendro | 80% |
hydro | 25% |
electro | 25% |
anemo | 25% |
cryo | 25% |
geo | 25% |
physical | 25% |
freeze | 100% |
Particle Data
HP% thereshold | Count | Element |
---|---|---|
66% | 3 | dendro |
33% | 3 | dendro |
0% | 4 | dendro |