Hydro Hypostasis
HP Data
| Level | HP |
|---|---|
| 1 | 656 |
| 10 | 2579 |
| 20 | 7967 |
| 30 | 13255 |
| 40 | 24254 |
| 50 | 44968 |
| 60 | 75431 |
| 70 | 117468 |
| 80 | 167092 |
| 90 | 219187 |
| 95 | 249740 |
| 98 | 275924 |
| 100 | 330886 |
Names
- hydrohypostasis
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 100% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 66% | 3 | hydro |
| 33% | 3 | hydro |
| 0% | 2 | hydro |