Veteran Tainted Water-Splitting Phantasm
HP Data
| Level | HP |
|---|---|
| 1 | 5360 |
| 10 | 21109 |
| 20 | 62132 |
| 30 | 115703 |
| 40 | 207747 |
| 50 | 382778 |
| 60 | 646703 |
| 70 | 1069603 |
| 80 | 1725473 |
| 90 | 2708321 |
| 95 | 3316292 |
| 98 | 3759543 |
| 100 | 4048582 |
Names
- veterantaintedwatersplittingphantasm
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 75% | 1 | hydro |
| 50% | 1 | hydro |
| 25% | 1 | hydro |
| 0% | 4 | hydro |