Large Overgrown Breacher Primus
HP Data
Level | HP |
---|---|
1 | 617 |
10 | 2429 |
20 | 7149 |
30 | 13314 |
40 | 23905 |
50 | 44046 |
60 | 74415 |
70 | 123078 |
80 | 198548 |
90 | 311642 |
95 | 381601 |
98 | 432605 |
100 | 465864 |
Names
- largeovergrownbreacherprimus
Resist Data
Element | Resist (%) |
---|---|
pyro | 10% |
dendro | 50% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
HP% thereshold | Count | Element |
---|---|---|
75% | 1 | dendro |
50% | 1 | dendro |
25% | 1 | dendro |
0% | 3 | dendro |