HP Data
| Level | HP |
|---|
| 1 | 2625 |
| 10 | 10318 |
| 20 | 31867 |
| 30 | 53021 |
| 40 | 97015 |
| 50 | 179873 |
| 60 | 301725 |
| 70 | 469871 |
| 80 | 668366 |
| 90 | 876747 |
| 95 | 998958 |
| 98 | 1103696 |
| 100 | 1323544 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 70% |
physical | 40% |
freeze | 100% |
Particle Data
No Particle data