Tainted Water-Spouting Phantasm
HP Data
Level | HP |
---|---|
1 | 294 |
10 | 1157 |
20 | 3404 |
30 | 6340 |
40 | 11383 |
50 | 20974 |
60 | 35436 |
70 | 58608 |
80 | 94546 |
90 | 148401 |
95 | 181715 |
98 | 206002 |
100 | 221840 |
Names
- taintedwaterspoutingphantasm
Resist Data
Element | Resist (%) |
---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 0% |
Particle Data
HP% thereshold | Count | Element |
---|---|---|
66% | 1 | hydro |
33% | 1 | hydro |
0% | 2 | hydro |