Primo Geovishap
HP Data
| Level | HP |
|---|---|
| 1 | 2188 |
| 10 | 8598 |
| 20 | 26556 |
| 30 | 44184 |
| 40 | 80845 |
| 50 | 149895 |
| 60 | 251438 |
| 70 | 391559 |
| 80 | 556972 |
| 90 | 730623 |
| 95 | 832465 |
| 98 | 919747 |
| 100 | 1102954 |
Names
- primogeovishap
Resist Data
| Element | Resist (%) |
|---|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 50% |
physical | 30% |
freeze | 100% |
Particle Data
| HP% thereshold | Count | Element |
|---|---|---|
| 66% | 1 | geo |
| 33% | 1 | geo |
| 0% | 3 | geo |