HP Data
Level | HP |
---|
1 | 2937 |
10 | 11567 |
20 | 34045 |
30 | 63399 |
40 | 113834 |
50 | 209741 |
60 | 354358 |
70 | 586084 |
80 | 945465 |
90 | 1484011 |
95 | 1817146 |
98 | 2060024 |
100 | 2218401 |
Names
Resist Data
Element | Resist (%) |
---|
pyro | 10% |
dendro | 10% |
hydro | 70% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 100% |
Particle Data
No Particle data