HP Data
| Level | HP |
|---|
| 1 | 729 |
| 10 | 2866 |
| 20 | 8852 |
| 30 | 14728 |
| 40 | 26948 |
| 50 | 49965 |
| 60 | 83813 |
| 70 | 130520 |
| 80 | 185657 |
| 90 | 243541 |
| 95 | 277488 |
| 98 | 306582 |
| 100 | 367651 |
Names
Resist Data
| Element | Resist (%) |
|---|
pyro | 10% |
dendro | 10% |
hydro | 10% |
electro | 10% |
anemo | 10% |
cryo | 10% |
geo | 10% |
physical | 10% |
freeze | 100% |
Particle Data
| HP% thereshold | Count | Element |
|---|
| 0% | 3 | hydro |