Frames
Video credit: charliex3000
Count :
Sheet (credit: caramielle.)
Video credit: charliex3000
Count :
Sheet (credit: caramielle.)
Hitlag Data
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1 | 0 | 0.05 | false | true |
| N2 | 0 | 0.05 | false | true |
| N3 | 0 | 0.05 | false | true |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| CA | 0 | 0.05 | false | true |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| E-Obsidian-Tzitzimitl | 0 | 0.01 | false | false |
| E-Frostfall-Storm | 0 | 0.01 | false | false |
AoE Data
- Charge Attack
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| CA | Circle | PrimaryTarget | - | - | 0.8 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| E-Obsidian-Tzitzimitl | Circle | Player | - | - | 6 | - | - | - | - |
| E-Frostfall-Storm | Circle | Player | - | - | 6 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Q-Ice-Storm | Circle | PrimaryTarget | - | - | 6.5 | - | - | - | - |
| Q-Spiritvessel-Skull | Circle | PrimaryTarget | - | - | 3.5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| C4-Spiritvessel-Skull | Circle | PrimaryTarget | - | - | 3.5 | - | - | - | - |
Known issues
Does not have any known issues
Names
Legal Actions
| Ability | Legal | Notes |
|---|
attack | ✔ | - |
charge | ✔ | - |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|
attack | travel | Projectile travel time. Default 10 frames. |
charge | travel | Projectile travel time. Default 10 frames. |
Fields
| Field | Description |
|---|
.citlali.stellar-blade
| Number of Stellar Blade (C1) stacks. |
.citlali.opal-fire
| Whether Itzpapa is in the Opal Fire state. |
.citlali.c6-stacks
| Number of Cifra of the Secret Law (C6) points. |
If more than one field is available, then either field will work.