Jahoda
Known issues
- Smoke Bomb skill is not implemented, since it only trigger when no enemies are nearby.
Names
- jahoda
Frames
- Video #1
- Video #2
Video credit: yamitoka
Count : Sheet (credit: yamitoka)
Count : Sheet (credit: yamitoka)
Video credit: yamitoka
Count : None available
Count : None available
Hitlag Data
- Aimed
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Aim-Head | 0.12 | 0.01 | false | true |
| FullAim-Head | 0.12 | 0.01 | false | true |
AoE Data
- Normal
- Aimed
- Skill
- Burst
- Constellation
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2-1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2-2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-Unfill | Circle | Player | - | 2.5 | 5 | - | - | - | - |
| E-Fill | Circle | Player | - | 2.5 | 5 | - | - | - | - |
| E-DoT | Circle | PrimaryTarget | - | - | 4 | - | - | - | - |
| E-AbsorbCheck | Circle | PrimaryTarget | - | - | 4 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-Cast | Circle | Player | - | - | 5 | - | - | - | - |
| Q-Dot | Circle | GlobalValue | - | - | 1.2 | - | - | - | Spawns on 3 closest enemies to the player. The detection area radius and the hitbox radius are not known. |
| Q-AbsorbCheck | Circle | Player | - | - | 1.2 | - | - | - | The exact radius of is not known. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| C1-Bounce | Circle | PrimaryTarget | - | - | 4 | - | - | - | - |
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
aim | ✔ | - |
charge | ❌ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
skill | travel | Projectile travel time. Default 10 frames. |
Fields
Does not have any fields