Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Video credit: GaspNAwe
Count :
Sheet (credit: GaspNAwe)
Hitlag Data
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1 | 0.1 | 0.01 | true | false |
| N2 | 0.09 | 0.01 | true | false |
| N3 | 0.12 | 0.01 | true | false |
| N4 | 0.12 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| CA-Spinning | 0.03 | 0.01 | true | true |
| CA-Final | 0.15 | 0.01 | true | true |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| E-Skill | 0.09 | 0.01 | false | false |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
- Ascension
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| N1 | Circle | Player | - | 1 | 2 | - | - | - | - |
| N2 | Circle | Player | - | 1 | 2 | 270 | - | - | - |
| N3 | Circle | Player | - | 1 | 2 | - | - | - | - |
| N4 | Box | Player | - | -0.5 | - | - | 2 | 3 | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| CA-Spinning | Circle | Player | - | 0.3 | 3 | - | - | - | not implemented yet |
| CA-Final | Circle | Player | - | - | 3.5 | - | - | - | not implemented yet |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| E-Skill | Circle | Player | - | 1.5 | 2.5 | - | - | - | E has a detection area of 8m around the position of this hitbox. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Q-ElementalBurst | Circle | PrimaryTarget | - | - | 3.5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| E-A4 | Circle | GlobalValue | - | - | 3.5 | - | - | - | Spawns at the closest enemy to the E detection area center or at that center if no such enemy exists. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Q-C6 | Circle | PrimaryTarget | - | - | 3.5 | - | - | - | - |
| C1 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
Known issues
Does not have any known issues
Names
Legal Actions
| Ability | Legal | Notes |
|---|
attack | ✔ | - |
charge | ❌ | Not implemented yet. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields