Yoimiya
Frames
- Video #1
- Video #2
- Video #3
- Video #4
- Video #5
Hitlag Data
- Aimed Shot
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
Aim-Head | 0.12 | 0.01 | false | true |
FullAim-Head | 0.12 | 0.01 | false | true |
FullAim-Lv2-Head | 0.12 | 0.01 | false | true |
AoE Data
- Normal
- Aimed Shot
- Skill
- Burst
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N5 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
E-N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
E-N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
E-N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
E-N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
E-N5 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Lv.1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Lv.1-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Lv.2 | Circle | PrimaryTarget | - | - | 0.6 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-Start | Circle | Player | - | - | 2 | - | - | - | not implemented yet |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Q-Initial | Circle | PrimaryTarget | - | - | 6 | - | - | - | - |
Q-AurousBlaze | Circle | GlobalValue | - | - | 3 | - | - | - | Spawns on first target hit by Q-Initial. |
Known issues
Does not have any known issues
Names
- yoimiya
- yoi
Legal Actions
Ability | Legal | Notes |
---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk has proper frames. |
swap | ✔ | - |
Params
Ability | Param | Description |
---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default), 2/3/4 for Fully-Charged Aimed Shot (1/2/3 Kindling Arrow). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
aim | kindling_travel | Kindling Arrow travel time. Default 30 frames. |
Fields
Does not have any fields