Frames
- Video #1
- Video #2
- Video #3
- Video #4
Video credit: solo#8829
Count :
Sheet (credit: solo#8829)
Video credit: solo#8829
Count :
Sheet (credit: solo#8829)
Video credit: solo#8829
Count :
Sheet (credit: solo#8829)
Video credit: charliex3000
Count :
Sheet (credit: charliex3000)
Hitlag Data
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|
N1 | 0.03 | 0.01 | true | false |
N2 | 0.03 | 0.01 | true | false |
N3-1 | 0.06 | 0.01 | true | false |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|
E-Tap | 0 | 0.01 | true | false |
E-Hold | 0 | 0.01 | true | false |
E-Aligned | 0 | 0.01 | true | false |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
N1 | Circle | Player | - | 0.3 | 2 | - | - | - | - |
N2 | Box | Player | - | -0.3 | - | - | 1.8 | 2.8 | - |
N3-1 | Box | Player | - | - | - | - | 1.5 | 2.5 | - |
N3-2 | Box | Player | - | - | - | - | 1.5 | 2.5 | - |
N4 | Box | Player | - | - | - | - | 2.2 | 2.5 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
CA-1 | Circle | Player | - | 0.8 | 2.2 | - | - | - | - |
CA-2 | Circle | Player | - | 0.8 | 2.2 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
E-Tap | Box | Player | - | -0.5 | - | - | 1.8 | 4.5 | - |
E-Hold | Box | Player | - | -0.5 | - | - | 1.8 | 5 | Spawns at the closest enemy in 8m radius around the player. |
E-Aligned | Box | GlobalValue | - | -0.3 | - | - | 1.2 | 4.5 | Spawns on the first enemy hit by E. |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
Q-Initial | Circle | Player | - | 1.5 | 4.5 | - | - | - | Q spawns at Y: 1.8m offset from the player position. |
Q-Bogglecat | Circle | GlobalValue | - | - | 6 | - | - | - | Spawns on the Q position. Absorbs an element either by getting hit or the absorb check with 0.48m radius around the Q position that happens every 0.3s. |
Q-VividShot | Circle | GlobalValue | - | - | 1 | - | - | - | Spawns on a random enemy within 15m radius of the Q position. |
Known issues
Does not have any known issues
Names
Legal Actions
Ability | Legal | Notes |
---|
attack | ✔ | - |
charge | ⚠ | Need to use attack right before charge. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
Ability | Param | Description |
---|
skill | hold | 0 for Tap (default), value between 1 and 150 for Hold. The number determines the E duration in frames. |
burst | vivid_travel | Projectile travel time for Vivid Shots. Default 15 frames. |
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields