Sigewinne
Known issues
Does not have any known issues
Names
- sigewinne
Frames
Video credit: ange1o5 (special thanks to digimon666)
Count : Sheet (credit: ange1o5)
Count : Sheet (credit: ange1o5)
Hitlag Data
- Aimed
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Aim-Head | 0.12 | 0.01 | false | true |
| FullAim-Head | 0.12 | 0.01 | false | true |
AoE Data
- Normal
- Aimed
- Skill
- Burst
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
| N3 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Bubble | Box | PrimaryTarget | - | -0.5 | - | - | 0.3 | 0.3 | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-Bubblebalm | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
| E-Spiritbreath-Thorn | Circle | PrimaryTarget | - | - | 3 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-Hit | Box | Player | - | - | - | - | 4 | 10 | This is an approximation because we do not actually know the real AoE. The hitbox was taken from Neuvillette's CA and was made slightly wider. |
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
aim | ✔ | - |
charge | ❌ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default), 2 for Fully-Charged Aimed Shot with Mini-Bubble. |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
skill | hold | 0 for Tap (default), 1 for short Hold (tier 1 bubble), 2 for Hold (tier 2 bubble). |
burst | ticks | Number of ticks for Elemental Burst. Default is maximum number of ticks, minimum 2. If the number of ticks is not the maximum, the next action must be Dash, or Jump. |
dash | pickup_droplets | Number of picked up Sourcewater Droplets. Default 0. |
Fields
Does not have any fields