Frames
Video credit: ArchedNosi#1484
Count :
Sheet (credit: Kolibri#7675)
Video credit: archednosi
Count :
Sheet (credit: archednosi)
Video credit: archednosi
Count :
Sheet (credit: archednosi)
Hitlag Data
No hitlag data for character
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
N1 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
N2 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
N3 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
N4 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
CA | Circle | Player | - | 1 | 10 | 40 | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
Plunge | Circle | Player | - | - | 1.5 | - | - | - | - |
Low_Plunge | Circle | Player | - | - | 3 | - | - | - | - |
High_Plunge | Circle | Player | - | - | 3.5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
E-Tap | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
E-Hold | Circle | GlobalValue | - | - | 0.2 | - | - | - | Spawns on all enemies within 10m radius of Player. |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
Q-BeginningAttack | Circle | Player | - | - | 7 | - | - | - | - |
Q-Discharge | Circle | GlobalValue | - | - | 1 | - | - | - | At every tick: Below C4: spawn 1 attack at a random enemy in the burst area (7m radius around Player). At C4+: Select up to 3 entities (enemy > gadget). 1 entity: spawn 1 attack at that entity. 2 entities: 16% / 60% (first tick only) chance to spawn 2 attacks, 1 attack otherwise. 3 entities: 50% chance to spawn 2 attacks, 1 otherwise if first tick or 3 attacks were spawned in the previous tick. Otherwise 25%/50%/25% split between 1/2/3 attacks. |
Known issues
Does not have any known issues
Names
Legal Actions
Ability | Legal | Notes |
---|
attack | ✔ | - |
charge | ✔ | - |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
Params
Ability | Param | Description |
---|
skill | hold | 0 for Tap (default), 1 for Hold. |
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields