Keqing
Frames
- Video #1
- Video #2
- Video #3
- Video #4
- Video #5
- Video #6
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: charliex3000
Count : Sheet (credit: charliex3000)
Count : Sheet (credit: charliex3000)
Hitlag Data
- Normal
- Skill
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
N1 | 0.03 | 0.01 | true | false |
N2 | 0.03 | 0.01 | true | false |
N3 | 0.06 | 0.01 | true | false |
N4-2 | 0.03 | 0.01 | true | false |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
E-Slashing | 0.09 | 0.01 | false | false |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
- Cons
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
N1 | Box | Player | - | - | - | - | 1.5 | 2.2 | - |
N2 | Circle | Player | - | 0.5 | 1.5 | - | - | - | - |
N3 | Circle | Player | - | 1 | 1.8 | - | - | - | - |
N4-1 | Circle | Player | - | 0.6 | 1.5 | - | - | - | - |
N4-2 | Circle | Player | - | 0.6 | 1.5 | - | - | - | - |
N5-Target | Circle | PrimaryTarget | - | - | 0.8 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
CA-1 | Circle | Player | - | 1.5 | 2.2 | - | - | - | - |
CA-2 | Circle | Player | - | 1.8 | 2.3 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-LightningStiletto | Circle | PrimaryTarget | - | - | 1.6 | - | - | - | - |
E-Slashing | Circle | Player | - | 1 | 3 | - | - | - | - |
E-ThunderclapSlash-1 | Circle | Player | - | - | 2.5 | - | - | - | - |
E-ThunderclapSlash-2 | Circle | Player | - | - | 2.5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Q | Circle | Player | - | - | 8 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-C1-Start | Circle | Player | - | - | 2 | - | - | - | - |
E-C1-Terminus | Circle | PrimaryTarget | - | 1.5 | 2 | - | - | - | - |
Known issues
Does not have any known issues
Names
- keqing
- keq
Legal Actions
Ability | Legal | Notes |
---|---|---|
attack | ✔ | - |
charge | ⚠ | Need to use attack right before charge. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
Params
Ability | Param | Description |
---|---|---|
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields