Frames
Video credit: ._keng
Count :
Sheet (credit: ._keng)
Hitlag Data
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1 | 0.02 | 0.01 | true | false |
| N2 | 0.02 | 0.01 | true | false |
| N3 | 0.02 | 0.01 | true | false |
| N4-1 | 0 | 0.01 | true | false |
| N6 | 0.02 | 0.01 | true | false |
| Masque-N1 | 0.02 | 0.01 | true | false |
| Masque-N2 | 0.02 | 0.01 | true | false |
| Masque-N3 | 0.02 | 0.01 | true | false |
| Masque-N4-1 | 0 | 0.01 | true | false |
| Masque-N6 | 0.02 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| CA | 0.02 | 0.01 | true | false |
| Masque-CA | 0.02 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| E-Cleave | 0 | 0.01 | true | false |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| N1 | Box | Player | - | -0.15 | - | - | 1.9 | 3 | - |
| N2 | Circle | Player | - | 0.5 | 2.6 | 300 | - | - | - |
| N3 | Box | Player | - | -1.2 | - | - | 1.9 | 4 | - |
| N4-1 | Circle | Player | -0.5 | -0.7 | 2.8 | - | - | - | - |
| N4-2 | Circle | Player | -0.5 | -0.7 | 2.8 | - | - | - | - |
| N5 | Circle | Player | - | 2.4 | 2.5 | - | - | - | - |
| N6 | Circle | Player | - | 2.5 | 3 | - | - | - | - |
| Masque-N1 | Box | Player | - | -0.15 | - | - | 1.9 | 4.2 | - |
| Masque-N2 | Circle | Player | - | 0.5 | 3.1 | 300 | - | - | - |
| Masque-N3 | Box | Player | - | -1.2 | - | - | 3.4 | 5.6 | - |
| Masque-N4-1 | Circle | Player | -0.5 | -0.7 | 3.3 | - | - | - | - |
| Masque-N4-2 | Circle | Player | -0.5 | -0.7 | 3.3 | - | - | - | - |
| Masque-N5 | Circle | Player | - | 2.4 | 2.8 | - | - | - | - |
| Masque-N6 | Circle | Player | - | 2.5 | 3.7 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| CA | Circle | PrimaryTarget | - | 0.9 | 4 | - | - | - | - |
| Masque-CA | Circle | PrimaryTarget | - | 0.9 | 4 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Masque-Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| Masque-Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Masque-High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| E-Spike | Circle | Player | - | - | 0.5 | - | - | - | - |
| E-Cleave | Circle | Player | - | 4.5 | 6 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Q-ElementalBurst | Circle | Player | - | 6 | 6.5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| C2 | Circle | Player | - | 3 | 6.5 | - | - | - | - |
Known issues
Does not have any known issues
Names
Legal Actions
Does not have any known legal actions
Params
| Ability | Param | Description |
|---|
charge | early_cancel | Cancel the CA immediately after absorbing nearby Blood-Debt Directives. The next action must be Dash or Jump. Default 0 (false), 1 for true |
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields